CHORUSMOBILE | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 97 % 97 % 97 % 100
GLO AIRTIME % 95 % 95 % 95 % 100
9MOBILE AIRTIME % 97 % 97 % 97 % 100
AIRTEL AIRTIME % 98 % 98 % 98 % 100
WAEC Result Checker ₦ 3330.0 ₦ 3330.0 ₦ 3330.0 ₦ 3330.0
NECO Result Checker ₦ 1135.0 ₦ 1135.0 ₦ 1345.0 ₦ 1130.0
NABTEB Result Checker ₦ 865.0 ₦ 865.0 ₦ 865.0 ₦ 865.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦194.0 (₦200.0) @ ₦ (₦200.0) @ ₦194.0
GLO Recharge Card pin (₦500.0) @ ₦485.0 (₦500.0) @ ₦485.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦194.0 (₦200.0) @ ₦ (₦200.0) @ ₦194.0
9MOBILE Recharge Card pin (₦500.0) @ ₦485.0 (₦500.0) @ ₦485.0 (₦500.0) @ ₦ (₦500.0) @ ₦485.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦28 ₦28 ₦28 ₦100000 30 DAYS {SME}2
50.0MB ₦40 ₦40 ₦40 ₦100000 30 Days
50.0MB ₦56 ₦56 ₦56 ₦100000 30 DAYS {SME}2
100.0MB ₦60 ₦60 ₦60 ₦100000 30 DAYS {SME}2
150.0MB ₦80 ₦80 ₦80 ₦100000 30 Days
250.0MB ₦100 ₦100 ₦100 ₦100000 30 Days
500.0MB ₦128 ₦128 ₦128 ₦100000 DATA SHARE {30 DAYS}
500.0MB ₦135 ₦135 ₦135 ₦100000 30 Days
500.0MB ₦145 ₦145 ₦145 ₦145 30 Days
1.0GB ₦210 ₦210 ₦210 ₦100000 1DAY VALIDITY {MTN AWOOF}
1.0GB ₦240 ₦240 ₦240 ₦100000 VALID FOR 1 DAY {Promo plan}
1.0GB ₦255 ₦255 ₦255 ₦100000 DATA SHARE {30 DAYS}
1.0GB ₦268 ₦268 ₦268 ₦100000 30 Days
1.0GB ₦292 ₦292 ₦292 ₦100000 30 Days
1.0GB ₦475 ₦475 ₦475 ₦100000 7 Days (Direct)
750.0MB ₦490 ₦490 ₦490 ₦100000 14 Days {Direct}
2.0GB ₦499 ₦499 ₦499 ₦100000 2 DAYS VALIDITY
2.5GB ₦510 ₦510 ₦510 ₦510 VALID FOR 1 DAY {Promo plan}
2.0GB ₦510 ₦510 ₦510 ₦100000 DATA SHARE {30 DAYS}
3.5GB ₦530 ₦530 ₦530 ₦100000 2DAYS VALIDITY {MTN AWOOF}
2.0GB ₦536 ₦536 ₦536 ₦100000 30 Days
3.5GB ₦560 ₦560 ₦560 ₦100000 VALID FOR 2 DAYS {Promo plan}
2.0GB ₦584 ₦584 ₦584 ₦100000 30days
2.5GB ₦588 ₦588 ₦588 ₦100000 2 DAYS VALIDITY
3.0GB ₦700 ₦700 ₦700 ₦100000 VALID FOR 2 DAYS {Promo plan}
3.0GB ₦765 ₦765 ₦765 ₦100000 DATA SHARE {30 DAYS}
3.0GB ₦804 ₦804 ₦804 ₦100000 30 Days
3.0GB ₦876 ₦876 ₦876 ₦100000 30 Days
1.5GB ₦950 ₦950 ₦950 ₦100000 30 Days
2.0GB ₦1150 ₦1150 ₦1150 ₦100000 30 Days {Gifting}
5.0GB ₦1275 ₦1275 ₦1275 ₦100000 DATA SHARE {30 DAYS}
5.0GB ₦1340 ₦1340 ₦1340 ₦100000 30 Days
3.0GB ₦1425 ₦1425 ₦1425 ₦100000 30 Days
5.0GB ₦1460 ₦1460 ₦1460 ₦100000 30 Days
6.0GB ₦1722 ₦1722 ₦1722 ₦100000 30 DAYS {SME}2
4.5GB ₦1900 ₦1900 ₦1900 ₦100000 30 Days
15.0GB ₦2100 ₦2100 ₦2100 ₦100000 VALID FOR 7 DAYS {Promo plan}
15.0GB ₦2100 ₦2100 ₦2100 ₦100000 7DAYS VALIDITY {MTN AWOOF}
10.0GB ₦2680 ₦2680 ₦2680 ₦100000 30 Days
10.0GB ₦2870 ₦2870 ₦2870 ₦100000 30 DAYS {SME}2
10.0GB ₦2880 ₦2880 ₦2880 ₦100000 30 Days
10.0GB ₦2920 ₦2920 ₦2920 ₦100000 30 Days
12.0GB ₦3325 ₦3325 ₦3325 ₦100000 30 Days
15.0GB ₦4380 ₦4380 ₦4380 ₦100000 30 Days
20.0GB ₦4750 ₦4750 ₦4750 ₦100000 30 Days
20.0MB ₦5580 ₦5580 ₦5580 ₦100000 30 DAYS {SME}2
20.0GB ₦5840 ₦5840 ₦5840 ₦100000 30 Days
25.0GB ₦6300 ₦6300 ₦6300 ₦100000 30 Days
40.0GB ₦9500 ₦100000 ₦9500 ₦9500 30 Days
40.0GB ₦11280 ₦11280 ₦10720 ₦100000 30 Days
75.0GB ₦14250 ₦14250 ₦14250 ₦100000 30 Days
120.0GB ₦19000 ₦100000 ₦100000 ₦100000 30 Days
75.0GB ₦20100 ₦20100 ₦20100 ₦100000 30 Days
100.0GB ₦26800 ₦26800 ₦26800 ₦100000 30 Days
200.0GB ₦28500 ₦28500 ₦28500 ₦100000 30 Days
500.0MB ₦148000 ₦148000 ₦148000 ₦100000 30 DAYS {SME}2
750.0MB ₦170000 ₦170000 ₦170000 ₦100000 {Data coupon} 30 Days
1.0GB ₦223000 ₦223000 ₦223000 ₦100000 {Data coupon} 7Days weekly
1.0GB ₦287000 ₦287000 ₦287000 ₦100000 30 DAYS {SME}2
1.5GB ₦340000 ₦34000 ₦34000 ₦100000 {Data coupon} 30 Days
2.0GB ₦458000 ₦458000 ₦458000 ₦100000 {Data coupon} 30 Days
2.0GB ₦574000 ₦574000 ₦574000 ₦100000 30 DAYS {SME}2
3.0GB ₦620000 ₦620000 ₦620000 ₦100000 {Data coupon} 30 Days
2.5GB ₦658000 ₦658000 ₦658000 ₦100000 30 DAYS {SME}2
3.0GB ₦861000 ₦861000 ₦861000 ₦100000 30 DAYS {SME}2
4.0GB ₦1148000 ₦1148000 ₦1148000 ₦100000 30 DAYS {SME}2
5.0GB ₦1435000 ₦1435000 ₦1435000 ₦100000 30 DAYS {SME}2
7.0GB ₦1841000 ₦1841000 ₦1841000 ₦100000 30 DAYS {SME}2
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦60 ₦60 ₦60 ₦100000 {14 DAYS}
500.0MB ₦142 ₦142 ₦142 ₦100000 {30 DAYS}
1.0GB ₦195 ₦195 ₦195 ₦100000 1DAY VALIDITY
1.0GB ₦270 ₦270 ₦270 ₦100000 {30 DAYS}
2.0GB ₦300 ₦300 ₦300 ₦100000 1DAY VALIDITY
1.05GB ₦465 ₦465 ₦465 ₦100000 14 Days
3.5GB ₦490 ₦490 ₦490 ₦100000 2 DAYS VALIDITY
2.0GB ₦540 ₦540 ₦540 ₦100000 {30 DAYS}
3.0GB ₦810 ₦810 ₦810 ₦100000 {30 DAYS}
3.9GB ₦930 ₦930 ₦930 ₦100000 30days {Incl 2g nite}
5.0GB ₦1350 ₦1350 ₦1350 ₦100000 {30 DAYS}
7.5GB ₦1395 ₦1395 ₦1395 ₦100000 30days {Incl 4g nite}
9.2GB ₦1860 ₦1860 ₦1860 ₦100000 30days {Incl 4g nite}
15.0GB ₦1900 ₦1900 ₦1900 ₦100000 7 DAYS VALIDITY
10.8GB ₦2325 ₦2325 ₦2325 ₦100000 30days {Incl 4g nite}
10.0GB ₦2700 ₦2700 ₦2700 ₦100000 {30 DAYS}
14.0GB ₦2790 ₦2790 ₦2790 ₦100000 30days {Incl 4g nite}
18.0GB ₦3720 ₦3720 ₦3720 ₦100000 30days {Incl 4g nite}
29.5GB ₦7440 ₦7440 ₦7440 ₦100000 30days {Incl 2g nite}
50.0GB ₦9300 ₦9300 ₦9300 ₦100000 30days {Incl 4g nite}
93.0GB ₦13950 ₦13950 ₦13950 ₦100000 30days {Incl 7g nite}
119.0GB ₦18000 ₦100000 ₦100000 ₦100000 30days
138.0GB ₦20000 ₦100000 ₦100000 ₦100000 30 days
150.0MB ₦100000 ₦100000 ₦100000 ₦100000 {1DAY}
250.0MB ₦100000 ₦100000 ₦100000 ₦100000 {1DAY}
350.0MB ₦100000 ₦100000 ₦100000 ₦100000 {2 DAYS}
50.0MB ₦100000 ₦100000 ₦100000 ₦100000 {1DAY}
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦50 ₦50 ₦50 ₦100000 {7 DAYS}
100.0MB ₦80 ₦80 ₦80 ₦100000 1DAY VALIDITY
100.0MB ₦90 ₦90 ₦90 ₦100000 {1DAY}
300.0MB ₦110 ₦110 ₦110 ₦100000 {7 DAYS}
450.0MB ₦110 ₦110 ₦110 ₦100000 {7 DAYS} DAY AND NIGHT PLAN
300.0MB ₦130 ₦130 ₦130 ₦100000 2DAYS VALIDITY
500.0MB ₦155 ₦155 ₦155 ₦100000 14 DAYS VALIDITY
200.0MB ₦180 ₦180 ₦180 ₦100000 {3 DAYS}
500.0MB ₦190 ₦190 ₦190 ₦100000 {30 DAYS}
1.0GB ₦228 ₦228 ₦228 ₦100000 2 DAYS VALIDITY
1.0GB ₦255 ₦255 ₦255 ₦100000 7 DAYS VALIDITY
350.0MB ₦270 ₦270 ₦270 ₦100000 {3 DAYS}
2.0GB ₦340 ₦340 ₦340 ₦100000 2 DAYS VALIDITY
1.0GB ₦360 ₦360 ₦360 ₦100000 {30 DAYS}
750.0MB ₦490 ₦490 ₦490 ₦100000 {30 DAYS}
2.0GB ₦540 ₦540 ₦540 ₦100000 14 DAYS VALIDITY
3.0GB ₦545 ₦545 ₦545 ₦100000 7 DAYS VALIDITY
2.0GB ₦720 ₦720 ₦720 ₦100000 {30 DAYS}
4.0GB ₦1050 ₦1050 ₦1050 ₦100000 30 DAYS VALIDITY
1.5GB ₦1176 ₦1176 ₦1176 ₦100000 30 days
2.0GB ₦1176 ₦1176 ₦1176 ₦100000 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦100000 14 DAYS VALIDITY
3.0GB ₦1470 ₦1470 ₦1470 ₦100000 30 days
6.0GB ₦1675 ₦1675 ₦1675 ₦100000 30 DAYS VALIDITY
5.0GB ₦1800 ₦1800 ₦1800 ₦100000 {30 DAYS}
4.5GB ₦1960 ₦1960 ₦1960 ₦100000 30 days
10.0GB ₦2080 ₦2080 ₦2080 ₦100000 30 DAYS VALIDITY
6.0GB ₦2450 ₦2450 ₦2450 ₦100000 30 days
10.0GB ₦2940 ₦2940 ₦2940 ₦100000 30 days
15.0GB ₦3100 ₦3100 ₦3100 ₦100000 30 DAYS VALIDITY
15.0GB ₦3150 ₦3150 ₦3150 ₦100000 30 days
10.0GB ₦3600 ₦3600 ₦3600 ₦100000 {30 DAYS}
11.0GB ₦3920 ₦3920 ₦3920 ₦100000 {30 DAYS}
20.0GB ₦4100 ₦4100 ₦4100 ₦100000 30 DAYS
20.0GB ₦4900 ₦4900 ₦4900 ₦100000 30 days
15.0GB ₦5400 ₦5400 ₦5400 ₦100000 {30 DAYS}
20.0GB ₦7200 ₦7200 ₦7200 ₦100000 {30 DAYS}
20.0GB ₦7200 ₦7200 ₦7200 ₦100000 30 DAYS VALIDITY
40.0GB ₦9800 ₦9800 ₦9800 ₦100000 30 days
75.0GB ₦14700 ₦14700 ₦14700 ₦100000 30 days
110.0GB ₦100000 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦92 ₦92 ₦92 ₦100000 1 DAY
1.0GB ₦170 ₦170 ₦170 ₦100000 {30 DAYS}
650.0MB ₦175 ₦175 ₦175 ₦100000 1 DAY
2.0GB ₦340 ₦340 ₦340 ₦100000 {30 DAYS}
500.0MB ₦420 ₦420 ₦420 ₦100000 30 days{Gifting}
1.0GB ₦425 ₦425 ₦425 ₦100000 7 DAYS
3.0GB ₦510 ₦510 ₦510 ₦100000 {30 DAYS}
1.5GB ₦840 ₦840 ₦100000 ₦100000 30 days{Gifting}
5.0GB ₦850 ₦850 ₦850 ₦100000 {30 DAYS}
2.0GB ₦1015 ₦1015 ₦1015 ₦1015 30 days{Gifting}
3.0GB ₦1265 ₦1265 ₦1265 ₦100000 30 days{Gifting}
4.5GB ₦1690 ₦1690 ₦1690 ₦100000 30 days{Gifting}
10.0GB ₦1700 ₦1700 ₦1700 ₦100000 {30 DAYS}
11.0GB ₦3350 ₦3350 ₦3350 ₦100000 30 days{Gifting}
15.0GB ₦4175 ₦4175 ₦4175 ₦100000 30 days{Gifting}
40.0GB ₦8300 ₦8300 ₦8300 ₦100000 30 days{Gifting}
75.0GB ₦12450 ₦12450 ₦12450 ₦100000 30 days{Gifting}